
Products
Golden Gate Petroleum offers a wide range of fuels, lubricants, and oils. Click on the products in the sidebar to see a complete listing. To order please call our toll free number at 1-800-244-4516.
Antifreeze
| Manufacturer Code | Product Name | Quantities Sold |
|---|---|---|
| MDEMB | MOBIL DELVAC EMB/ANTIFREEZE | 6/1 GALLON JUGS |
| MTLLC | MOBIL TOYOTA LONG LIFE COOLANT | 6/1 GALLON JUGS |
| PVZ | VALVOLINE ZEREX ANTIFREEZE | THREE ONE GALLON JUGS |
| SDELC | SHELL DEXCOOL EL AF/C COOLANT | 55 GALLON RETURNABLE DRU |
| SELCFL | SHELL ELC CONV FLUID | 5/1 GALLONS JUGS |
| SRELCC | SHELL ROTELLA ELC COOLANT/AF | 55 GALLON RETURNABLE DRU |
| SRELCC5050 | SHELL ROTELLA ELC AF 50/50 | 55 GALLON RETURNABLE DRU |
| SRELCE | SHELL ROTELLA ELC EXTENDER | 6 QUART CASE |
| SZMEAFC | SHELLZONE MULTIVEH EXT AFC5050 | 6/1 GALLON JUGS |
| SZONE | SHELLZONE ALL SEASON A/F | 6/1 GALLON JUGS |
| SZONEAFC | SHELLZONE AF/C PREDIL 50/50 | 55 GALLON RETURNABLE DRU |
| UANTI | UNOCAL ANTIFREEZE | 12/1 QUART CASE |
| UPANTI | UNOCAL 76 PITSTOP ANTIFREEZE | 1 GALLON JUG |
Aviation Lubricants
| Manufacturer Code | Product Name | Quantities Sold |
|---|---|---|
| BP2197 | BRITISH PETROLEUM TURBO 2197 | 24/1 QUART CASE |
| CAERO120 | CHEVRON AERO ENGINE OIL 120 | 55 GALLON RETURNABLE DRU |
| CAERO2050 | CHEVRON AERO ENGINE OIL 20W/50 | 12/1 QUART CASE |
| CAVIMW | CHEVRON AVI-MOTIVE GREASE W | 120 LB QUARTER DRUM |
| E2050 | EXXON AVIATION LUBRICANTS 20W50 | 12/1 QUART CASE |
| EAE2050 | EXXON AVIATION LUBRICANTS OIL ELITE 20W50 | 12/1 QUART CASE |
| ET2380 | EXXON TURBO 2380 | 5 GALLON PAIL |
| MAEROHFA | MOBIL AERO OIL HFA | 5 GALLON PAIL |
| MAGSHC100 | MOBIL AVIATION LUBRICANTS GREASE SHC 100 | 35 LB PAIL |
| MJET2 | MOBIL JET OIL II | 24/1 QUART CASE |
| MJET254 | MOBIL JET OIL 254 | 24/1 QUART CASE |
| SAERO120 | SHELL AEROSHELL OIL 120 | 55 GALLON RETURNABLE DRU |
| SAERO1550 | SHELL AEROSHELL OIL 15W/50 | 12/1 QUART CASE |
| SAERO16 | SHELL AEROSHELL GREASE 16 | 35 LB PAIL |
| SAERO17 | SHELL AEROSHELL GREASE 17 | 10 TUBE CASE |
| SAERO22 | SHELL AEROSHELL GREASE 22 | 10 TUBE CASE |
| SAERO31 | SHELL AEROSHELL FLUID 31 | 6/1 GALLON JUGS |
| SAERO4 | SHELL AEROSHELL FLUID 4 | 1 GALLON JUG |
| SAERO41 | SHELL AEROSHELL FLUID 41 | 6/1 GALLON JUGS |
| SAERO5 | SHELL AEROSHELL GREASE 5 | 10 TUBE CASE |
| SAERO500 | SHELL AEROSHELL TURB OIL 500 | 55 GALLON RETURNABLE DRU |
| SAERO7 | SHELL AEROSHELL GREASE 7 | 10 TUBE CASE |
| SAERO80 | SHELL AEROSHELL OIL 80 | 12/1 QUART CASE |
| SAEROJP | SHELL AEROSHELL JACKET POLISH | 12 PAK CASE |
| SAEROOE | SHELLAEROSHELL OIL AND EXHAUST | 12 PAK CASE |
| SAEROP | SHELL AEROSHELL PLEXICOAT | 12 PAK CASE |
| SAEROT560 | AEROSHELL TURBINE 560 | 24/1 QUART CASE |
| SAEROTG | SHELL AEROSHELL TOUCH AND GO | 12 PAK CASE |
| SAEROW100 | SHELL AEROSHELL OIL W 100 | 12/1 QUART CASE |
| SAEROW100P | SHELL AEROSHELL OIL W100 PLUS | 12/1 QUART CASE |
| SAEROW120 | SHELL AEROSHELL OIL W 120 | 4/1 GALLON JUGS |
| SAEROW80 | SHELL AEROSHELL OIL W 80 | 12/1 QUART CASE |
| VA2050 | PHILLIPS XC AV 20W50 | 12/1 QUART CASE |
| VA2560 | PHILIPS XCAV25W60 | 55 GALLON RETURNABLE DRU |
| VATAD100 | PHILLIPS TYPE A AVIATION LUBRICANTS 100AD | 12/1 QUART CASE |
| VATAW100 | PHILLIPS TYPE A AVIATION LUBRICANTS 100AW | 12/1 QUART CASE |
| XR500 | ROYCO 500 | 55 GALLON RETURNABLE DRU |
| XR889 | ROYCO 889 SYN | 5 GALLON PAIL |
Filters
| Manufacturer Code | Product Name | Quantities Sold |
|---|---|---|
| BB109 | BALDWIN B-109 (12/1) | EACH |
| BB113 | BALDWIN B-113 (12/1) | EACH |
| BB132 | BALDWIN B-132 (12/1) | EACH |
| BB134 | BALDWIN B-134 (12/1) | EACH |
| BB161S | BALDWIN B-161-S (12/1) | EACH |
| BB199 | BALDWIN B-199 (12/1) | EACH |
| BB2 | BALDWIN B-2 (12/1) | EACH |
| BB229 | BALDWIN B-229 (12/1) | EACH |
| BB252 | BALDWIN B-252 (12/1) | EACH |
| BB309 | BALDWIN B-309 (12/1) | EACH |
| BB328 | BALDWIN B328 | EACH |
| BB33 | BALDWIN B-33 (12/1) | EACH |
| BB358 | BALDWIN B-358 (12/1) | EACH |
| BB39 | BALDWIN B-39 (12/1) | EACH |
| BB495 | BALDWIN B-495 (6/1) | EACH |
| BB50 | BALDWIN B-50 (12/1) | EACH |
| BB7 | BALDWIN B-7 (12/1) | EACH |
| BB7026MPG | BALDWIN B7026MPG | EACH |
| BB7030 | BALDWIN FILTERS B7030 | EACH |
| BB7039 | BALDWIN B7039 | EACH |
| BB76 | BALDWIN B-76 (12/1) | EACH |
| BB7600 | BALDWIN FILTERS 7600 | EACH |
| BB9 | BALDWIN B-9 (12/1) | EACH |
| BB96 | BALDWIN B-96 (6/1) | EACH |
| BBD103 | BALDWIN BD-103 (6/1) | EACH |
| BBF1201 | BALDWIN 1201 | EACH |
| BBF1205 | BALDWIN BF1205 | EACH |
| BBF1212 | BALDWIN BF-1212 (12/1) | EACH |
| BBF1213 | BALDWIN FILTERS BF1213 | EACH |
| BBF1225 | BALDWIN BF1225 (1/1) | EACH |
| BBF1232 | BALDWIN BF1232 (12/1) | EACH |
| BBF1236 | BALDWIN 1236 | EACH |
| BBF1237 | BALDWIN 1237 | EACH |
| BBF1239 | BALDWIN BF 1239 | EACH |
| BBF1259 | BALDN BF1259 | EACH |
| BBF586 | BALDWIN BF586 | EACH |
| BBF587 | BALDWIN BF-587 (12/1) | EACH |
| BBF588 | BALDWIN BF-588 (12/1) | EACH |
| BBF592 | BALDWIN BF-592 (12/1) | EACH |
| BBF593 | BALDWIN BF-593 (12/1) | EACH |
| BBF614 | BALDWIN FILTERS 614 | EACH |
| BBF7608 | BALDWIN FILTERS BF7608 | EACH |
| BBF7629 | BALDWIN BF7629 (1/1) | EACH |
| BBF7681 | BF7681 BALDWIN FILTERS | EACH |
| BBF7682 | BALDWIN BF7682 | EACH |
| BBF787 | BALDWIN BF-787 (12/1) | EACH |
| BBF790 | BALDWIN BF-790 (12/1) | EACH |
| BBF840 | BALDWIN BF-840 (12/1) | EACH |
| BBF886 | BALDWIN BF-886 (12/1) | EACH |
| BBF888 | BALDWIN BF-888 (12/1) | EACH |
| BBF909 | BALDWIN BF-909 (12/1) | EACH |
| BBF917-C | BALDWIN BF917-C | EACH |
| BBF954 | BALDWIN BF-954 (12/1) | EACH |
| BBF962 | BALDWIN BF-962 (12/1) | EACH |
| BBF966 | BALDWIN BF-966 (12/1) | EACH |
| BBF970 | BALDWIN BF-970 (12/1) | EACH |
| BBF971 | BALDWIN BF-971 (12/1) | EACH |
| BBF979 | BALDWIN BF-979 (12/1) | EACH |
| BBF988 | BALDWIN BF-988 (12/1) | EACH |
| BBF991 | BALDWIN BF-991 (12/1) | EACH |
| BBF992 | BALDWIN BF-992 (12/1) | EACH |
| BBT215 | BALDWIN BT-215 (12/1) | EACH |
| BBT230 | BALDWIN BT-230 (12/1) | EACH |
| BBT238 | BALDWIN BT 238 FILTERS | EACH |
| BBT260 | BALDWIN BT-260 (12/1) | EACH |
| BBT261 | BALDWIN BT-261 (12/1) | EACH |
| BBT267 | BALDWIN BT-267 (12/1) | EACH |
| BBT341 | BALDWIN BT-341 (12/1) | EACH |
| BBT344S | BALDWIN BT-344S (12/1) | EACH |
| BBT347 | BALDWIN BT-347 (12/1) | EACH |
| BBT364 | BALDWIN BT-364 (12/1) | EACH |
| BBT37110 | BALDWIN BT-371-10 (12/1) | EACH |
| BBT8802MPG | BALSWIN 8802 MPG | EACH |
| BBT8830 | BALDWIN BT8830 (1/1) | EACH |
| BBT8850MPG | BT8850-MPG FILTERS | EACH |
| BBW5071 | BALDWIN BW-5071 (12/1) | EACH |
| BBW5073 | BALDWIN BW5073 | EACH |
| BBW5137 | BALDWIN BW-5137 (12/1) | EACH |
| BC703L | BALDWIN C-703L (6/1) | EACH |
| BCS5008 | BALDWIN CS-5008 (12/1) | EACH |
| BD200W | BALDWIN DAHL BD-200W (1/1) | EACH |
| BD201 | BALDWIN DAHL BD201 (8/1) | EACH |
| BD66 | BALDWIN DAHL BD-66 (12/1) | EACH |
| BF800A | BALDWIN F-800A (12/1) | EACH |
| BF828F | BALDWIN F-828F (12/1) | EACH |
| BF906C | BALDWIN F-906C (12/1) | EACH |
| BF911C | BALDWIN F-911C (12/1) | EACH |
| BF916C | BALDWIN F-916C (12/1) | EACH |
| BF922C | BALDWIN F-922C (12/1) | EACH |
| BP177 | BALDWIN P-177 (12/1) | EACH |
| BP203 | BALDWIN P-203 (12/1) | EACH |
| BP204HD | BALDWIN P-204HD (12/1) | EACH |
| BP7235 | BALDWIN 7235 | EACH |
| BPA1647 | BALDWIN PA-1647 (1/1) | EACH |
| BPA1669 | BALDWIN PA-1669 (1/1) | EACH |
| BPA1675 | BALDWIN PA-1675 (1/1) | EACH |
| BPA1680 | BALDWIN PA-1680 (6/1) | EACH |
| BPA1794FN | BALDWIN PA-1794FN (1/1) | EACH |
| BPA1800 | BALDWIN PA-1800 (6/1) | EACH |
| BPA1809 | BALDWIN PA-1809 (4/1) | EACH |
| BPA2052 | BALDWIN PA-2052 (6/1) | EACH |
| BPA2061 | BALDWIN PA-2061 (6/1) | EACH |
| BPA2149 | BALDWIN PA-2149 (6/1) | EACH |
| BPA2152 | BALDWIN PA-2152 (6/1) | EACH |
| BPA2189 | BALDWIN PA2189 | EACH |
| BPA2232 | BALDWIN PA2232 | EACH |
| BPA2233 | BALDWIN FILTERS PA2233 | EACH |
| BPA2304FN | BALDWIN PA-2304FN (1/1) | EACH |
| BPA2310 | BALDWIN PA-2310 (1/1) | EACH |
| BPA2351 | BALDWIN PA-2351 (1/1) | EACH |
| BPA2360FN | BALDWIN PA-2360FN (1/1) | EACH |
| BPA2391 | BALDWIN PA-2391 (1/1) | EACH |
| BPA2418FN | BALDWIN PA-2418FN (1/1) | EACH |
| BPA2419 | BALDWIN PA-2419 (1/1) | EACH |
| BPA2431 | BALDWIN PA-2431 (1/1) | EACH |
| BPA2472 | BALDWIN PA-2472 (6/1) | EACH |
| BPA2487 | BALDWIN PA-2487 (1/1) | EACH |
| BPA2545 | BALDWIN PA-2545 (1/1) | EACH |
| BPA2587 | BALDWIN FILTERS PA2587 | EACH |
| BPA2592 | BALDWIN PA-2592 (1/1) | EACH |
| BPA2602 | BALDWIN PA-2602 (1/1) | EACH |
| BPA2622 | BALDWIN PA2622 | EACH |
| BPA2730 | BALDWIN PA-2730 (1/1) | EACH |
| BPA2779 | BALDWIN PA2779 | EACH |
| BPA3951 | BALDWIN PA3951 | EACH |
| BPA4060 | BALDWIN PA4060 1/1 | EACH |
| BPA4110 | BALDWIN PA4110 FILTERS (1\1) | EACH |
| BPA618S | BALDWIN PA-618S (1/1) | EACH |
| BPA651 | BALDWIN PA-651 (4/1) | EACH |
| BPA678 | BALDWIN PA-678 (6/1) | EACH |
| BPF10 | BALDWIN PF-10 (12/1) | EACH |
| BPF7545 | BALDWIN PF-7545 | EACH |
| BPF7698 | BALDWIN PF7698 FILTERS (1/1) | EACH |
| BPF7751 | BALDWIN PF7751 | EACH |
| BPF7812 | BALDWIN PF7812 | EACH |
| BPF814 | BALDWIN PF814 | EACH |
| BPF827 | BALDWIN PF-827 (12/1) | EACH |
| BPF846 | BALDWIN PF-846 (12/1) | EACH |
| BPF883 | BALDWIN PF-883 (12/1) | EACH |
| BPF916 | BALDWIN PF-916 (12/1) | EACH |
| BPF935 | BALDWIN PF-935 (12/1) | EACH |
| BPF937 | BALDWIN PF-937 (12/1) | EACH |
| BPF946 | BALDWIN PF-946 (12/1) | EACH |
| BPF947 | BALDWIN PF-947 (12/1) | EACH |
| BPT376 | BALDWIN PT-376 (12/1) | EACH |
| BPT465 | BALDWIN PT465 | EACH |
| BPT48 | BALDWIN PT-48 (12/1) | EACH |
| BPT62 | BALDWIN PT-62 (12/1) | EACH |
| BPT631 | BALDWIN PT 63-1 | EACH |
| BPT70 | BALDWIN PT-70 (12/1) | EACH |
| BPT82HD | BALDWIN PT-82HD (12/1) | EACH |
| BPT83 | BALDWIN PT-83 (6/1) | EACH |
| BPT85 | BALDWIN PT-85 (12/1) | EACH |
| BPT88HD | BALDWIN PT-88HD (12/1) | EACH |
| BPT9010 | BALDWIN PT-90-10 (12/1) | EACH |
| BPT91 | BALDWIN PT-91 (12/1) | EACH |
| BRS3503 | BALDWIN RE3503 | EACH |
| BRS3504 | BALDWIN RS3504 | EACH |
| BRS3505 | BALWIN RS 3505 | EACH |
| BRS3507 | BALDWIN RS3507 | EACH |
| BRS3528 | BALDWIN RS3528 FILTERS | EACH |
| BRS3529 | BALDWIN RS3529 | EACH |
| BRS3532 | BALDWIN RS3532 | EACH |
| BRS3539 | BALDWIN RS3539 | EACH |
| BRS3544 | BLADWIN RS3544 | EACH |
| BRS3709 | BALDWIN RS3709 (1/1) | EACH |
| BT101W | BALDWIN T-101-W (12/1) | EACH |
| BT300M | BALDWIN T-300-M (12/1) | EACH |
| RF4595 | RAYCOR F4595 | EACH |
| RF4596 | RAYCOR F4596 | EACH |
| W33036 | WIX 33036 (12/1) | EACH |
| W33118 | WIX 33118 (6/1) | EACH |
| W33144 | WIX 33144 (6/1) | EACH |
| W33166 | WIX 33166 (12/1) | EACH |
| W33210 | WIX 33210 (12/1) | EACH |
| W33217 | WIX 33217 (6/1) | EACH |
| W33301 | WIX FILTERS 33301 (6/1) | EACH |
| W33321 | WIX 33321 (6/1) | EACH |
| W33336 | WIX 33336 (6/1) | EACH |
| W33341 | WIX 33341 (12/1) | EACH |
| W33352 | WIX 33352 (12/1) | EACH |
| W33360 | WIX 33360 (12/1) | EACH |
| W33365 | WIX 33365 (6/1) | EACH |
| W33366 | WIX 33366 (6/1) | EACH |
| W33367 | WIX 33367 (6/1) | EACH |
| W33368 | WIX 33368 (12/1) | EACH |
Food Machinery Oils
| Manufacturer Code | Product Name | Quantities Sold |
|---|---|---|
| CFM100 | CHEVRON LUBE OIL FM ISO 100 | 5 GALLON PAIL |
| CFM220 | CHEVRON LUBE OIL FM 220 | 55 GALLON RETURNABLE DRU |
| CFM32 | CHEVRON LUBE OIL FM ISO 32 | 55 GALLON RETURNABLE DRU |
| CFM46 | CHEVRON LUBE OIL FM ISO 46 | 5 GALLON PAIL |
| CFM460 | CHEVRON LUBE OIL FM ISO 460 | 55 GALLON RETURNABLE DRU |
| CFM68 | CHEVRON LUBE OIL FM ISO 68 | 55 GALLON RETURNABLE DRU |
| CFMGR1 | CHEVRON FM GR EP 1 | 120 LB QUARTER DRUM |
| CSWO10 | CHEVRON SUPERLA WHITE OILS | 55 GALLON RETURNABLE DRU |
| LG9USP | LUB GUARDIAN 9 USP | 55 GALLON RETURNABLE DRU |
| LGFMAWH32 | LUB GUARDIAN FM AW HYDRAULIC32 | 55 GALLON RETURNABLE DRU |
| LGFMAWH46 | LUB GUARDIAN FM AW HYDRAULIC46 | 55 GALLON RETURNABLE DRU |
| LGFMAWH68 | LUB GUARDIAN FM AW HYDRAULIC68 | 5 GALLON PAIL |
| LGFMC220 | LUB GUARDIAN FM CHAIN OIL 220 | 55 GALLON RETURNABLE DRU |
| LGFMGO150 | LUB GUARDIAN FM GEAR OILS 150 | 55 GALLON RETURNABLE DRU |
| LGFMGO460 | LUB GUARDIAN GEAR OILS 460 | 55 GALLON RETURNABLE DRU |
| LGSFM220 | LUB GUARDIAN SYNLUBE FM 220 | 55 GALLON RETURNABLE DRU |
| LGSFM32 | LUB GUARDIAN SYNCOM FM 32 | 55 GALLON RETURNABLE DRU |
| LGSFM46 | LUB GUARDIAN SYNCOM FM 46 | 55 GALLON RETURNABLE DRU |
| LGSFM460 | LUB GUARDIAN SYNLUBE FM 460 | 55 GALLON RETURNABLE DRU |
| LGSFM68 | LUB GUARDIAN SYNCOM FM 68 | 55 GALLON RETURNABLE DRU |
| LGTWO100 | LUB GUARDIAN TECH WHITE OIL100 | 5 GALLON PAIL |
| MDTEFM32 | MOBILE DTE FM 32 | 55 GALLON RETURNABLE DRU |
| SCGL150 | SHELL CASSIDA GLE 150 | 55 GALLON RETURNABLE DRU |
| SCGL220 | SHELL CASSIDA GL 220 | 5 GALLON PAIL |
| SCHTSG2 | SHELL CASSIDA HTS GREASE 2 | 10 TUBE CASE |
| SFMGR2 | SHELL GREASE FM2 | 10 TUBE CASE |
| UFM46 | UNOCAL FM OIL ISO 46 | 55 GALLON RETURNABLE DRU |
| XPCPAWH46 | PURITY FG AW 46 HYDRAULICFLUID | 5 GALLON PAIL |
| XPCPCF32 | PURITY FG COMPRESSOR FLUID 32 | 5 GALLON PAIL |
Fuels
| Manufacturer Code | Product Name | Quantities Sold |
|---|---|---|
| APROP | PROPANE | BULK FUELS |
| DF2 | CARB DIESEL ULS | BULK FUELS |
| DFB20 | BIO DIESEL BLEND 20 | BULK FUELS |
| DFB5 | BIO DIESEL BLEND 5% | BULK FUELS |
| DFB999C | BIO DIESEL BLEND 99.9 | 5 GALLON PAIL |
| DFBIOT | BIO DIESEL FUELS | BULK FUELS |
| DFR | RED CARB ULS DIESEL | BULK FUELS |
| LSK | LOW SULFUR KEROSENE | 55 GALLON RETURNABLE DRU |
| M | UNLEADED PLUS GASOLINE | BULK FUELS |
| NL | NO LEAD GASOLINE | BULK FUELS |
| P | PREMIUM UNLEADED GASOLINE | BULK FUELS |
| SG | SPORTS LEADED GASOLINE | BULK FUELS |
| XBIOSOL | BIOSOLVENTS-METHYL ESTERS | BULK OIL |
Gear Oils
| Manufacturer Code | Product Name | Quantities Sold |
|---|---|---|
| CDG80 | CHEVRON DELO GEAR LUBE SAE 80W-90 | 400 LB RETURNABLE DRUM |
| CDG85 | CHEVRON DELO GEAR LUBE SAE 85W140 | 120 LB QUARTER DRUM |
| CRPMA75 | CHEVRON RPM ARTIC 75/90 | 120 LB QUARTER DRUM |
| CRPMG140 | CHEVRON RPM GEAR OILS SAE 140 | 400 LB RETURNABLE DRUM |
| CRPMG90 | CHEVRON RPM GEAR OILS SAE 90 | 120 LB QUARTER DRUM |
| CRPMU80 | CHEVRON RPM UNIV G/L80/90 | 120 LB QUARTER DRUM |
| CRPMU85 | CHEVRON RPM UNIV G/L85/140 | 35 LB PAIL |
| CUG220 | CHEVRON ULTRA GEAR LUBE ISO 220 | 35 LB PAIL |
| CUG68 | CHEVRON ULTRA GEAR LUBE ISO 68 | 35 LB PAIL |
| GG85 | GOLDEN GATE GO SAE 85/140 | 120 LB QUARTER DRUM |
| HMPT60UEP | HYDROTEX MPT 60 ULTRA EP | 400 LB NON-RETURNABLE DR |
| KEN3S85 | KENDALL SUP 3 STAR GO 85W/140 | 120 LB QUARTER DRUM |
| M1SYN | MOBIL 1 SYN GEAR LUBE | 12/2 LB CASE |
| MC80 | MOBIL CAT GO 80W-90 | 400 LB NON-RETURNABLE DR |
| MC85 | MOBIL CAT GEAR OILS 85W140 | 38 LB PAIL |
| MDSYNGO75 | MOBIL DELVAC SYNTHETIC GO 75 | 38 LB PAIL |
| MDSYNGO75 | MOBIL DELVAC SYNTHETIC GO 75 | 38 LB PAIL |
| MDSYNGO80 | MOBIL DELVAC SYN GO 80W140 | 105 LB DRUM |
| MLU80 | MOBILUBE HD PLUS 80W-90 | 120 LB QUARTER DRUM |
| MLU85 | MOBILUBE HD PLUS 85W-140 | 400 LB RETURNABLE DRUM |
| SD85 | SHELL DENTAX 85W/90 | 35 LB PAIL |
| SD85 | SHELL DENTAX 85W/90 | 35 LB PAIL |
| SDS50 | SHELL DENTAX S 50 | 120 LB QUARTER DRUM |
| SS7590 | SPIRAX SGO 75W90 | 400 LB RETURNABLE DRUM |
| SS80 | SHELL SPIRAX HD GO 80W/90 | 35 LB PAIL |
| SS80140 | SPIRAX SSG 80W140 | 35 LB PAIL |
| SS85 | SHELL SPIRAX HD GO 85W/140 | 35 LB PAIL |
| SYNGO75 | SYNCON HP GEAR OILS 75W90 | 16 GAL DRUM |
| SYNSGO75 | SYNCON SYNTHETIC GO 75/90 | 55 GALLON RETURNABLE DRU |
| TMEP85 | TEXACO MULTIGEAR EP 85W/140 | 400 LB RETURNABLE DRUM |
| UMP80 | UNION MP GEAR LUBE LS 80W/90 | 120 LB QUARTER DRUM |
| UMP85 | UNION MP GEAR LUBE LS 85W/140 | 120 LB QUARTER DRUM |
| UNL4 | UNION XD NL G/L 4EP (150) | 410 LB RETURNABLE DR |
| UNL5 | UNION XD NL G/L 5EP (220) | 410 LB RETURNABLE DR |
| UNL6 | UNION XD NL G/L 6EP (320) | 410 LB RETURNABLE DR |
| UNL6 | UNION XD NL G/L 6EP (320) | 35 LB PAIL |
| UNL7 | UNION XD NL G/L 7EP (460) | 410 LB RETURNABLE DR |
| UNL8 | UNION XD NL G/L 8EP (680) | 410 LB RETURNABLE DR |
Grease
| Manufacturer Code | Product Name | Quantities Sold |
|---|---|---|
| CBPGREP0 | CHEVRON BLACK PEARL GRS EP 0 | 35 LB PAIL |
| CBPGREP1 | CHEVRON BLACK PEARL EP1 | 35 LB PAIL |
| CBPGREP2 | CHEVRON BLACK PEARL EP2 | 10 TUBE CASE |
| CCG | CHEVRON CURVE GREASE | 35 LB PAIL |
| CDEP0 | CHEVRON DURALITH GR EP 0 | 35 LB PAIL |
| CDEP000 | CHEVRON DURALITH GREASE EP000 | 35 LB PAIL |
| CDEP1 | CHEVRON DURALITH GR EP 1 | 35 LB PAIL |
| CDEP2 | CHEVRON DURALITH GR EP 2 | 10 TUBE CASE |
| CDGEP1 | CHEVRON DELO EP1 | 35 LB PAIL |
| CDGEP2 | CHEVRON DELO GRS EP NLGI 2 | 10 TUBE CASE |
| CMOLY1 | CHEVRON MOLY GREASE 1 | 120 LB QUARTER DRUM |
| CMOLY2 | CHEVRON MOLY GREASE 2 | 24 TUBE CASE |
| CRPMA1 | CHEVRON RPM AUTO LC GRS 1 | 120 LB QUARTER DRUM |
| CRPMA2 | CHEVRON RPM AUTO LC GRS 2 | 120 LB QUARTER DRUM |
| CRPMA2 | CHEVRON RPM AUTO LC GRS 2 | 35 LB PAIL |
| CRPMHDEP1 | CHEVRON RPM HD GR EP 1 | 120 LB QUARTER DRUM |
| CRPMHDEP2 | CHEVRON RPM HD GR EP 2 | 10 TUBE CASE |
| CSRI2 | CHEVRON SRI GREASE 2 | 10 TUBE CASE |
| CU | CHEVRON UTILITY GREASE | 35 LB PAIL |
| CUDEP1 | CHEVRON ULTRA DUTY GR EP 1 | 120 LB QUARTER DRUM |
| CUDEP2 | CHEVRON ULTRA DUTY GR EP 2 | 10 TUBE CASE |
| CUPEP0 | CHEVRON ULTI-PLEX GRS EP0 | 12 TUBE CASE |
| CUPEP2 | CHEVRON ULTI-PLX GRS EP NLGI2 | 120 LB QUARTER DRUM |
| CUPSYN | CHEVRON ULTI-PLEX SYN GRS EP | 35 LB PAIL |
| EP | EXXON POLYREX EM GREASE | 10 TUBE CASE |
| ERED2 | EXXON RONEX EXTRA DUTY 2 | 10 TUBE CASE |
| ERONEXMP | EXXON RONEX MP GREASE | 400 LB NON-RETURNABLE DR |
| EUN3 | EXXON UNIREX N 3 | 35 LB PAIL |
| GGPTMP1 | GGP PREMIUM TAC MP1 | 35 LB PAIL |
| GGPTMP2 | GGP PREMIUM TAC MP2 | 35 LB PAIL |
| HCP2 | CONOCO POLYUREA 2 | 10 TUBE CASE |
| KENL424 | KENDALL L-424 MOLY GREASE | 35 LB PAIL |
| KENL426 | KENDALL L-426 GREASE | 35 LB PAIL |
| LFMAC2 | LUB FM ALUM COMPLEX 2 | 10 TUBE CASE |
| LLBM2 | LB MOLY CAT #2 | BULK GREASE |
| LRIG | LUB SPECIALTIES RED I GREASE | 10 TUBE CASE |
| M1GR | MOBIL 1 SYNTHETIC GREASE | 10 TUBE CASE |
| MCC | CRYSTAL CER C | 425 LB NON-RETURNABLE |
| MEPEM103 | MOBIL POLYREX EM 103 | 35 LB PAIL |
| MFM2 | MOBIL FM 2 GREASE | TUBES |
| MGR28 | MOBIL MOBILGREASE 28 | 10 TUBE CASE |
| MGRCML | MOBIL GREASE CM-L | 120 LB QUARTER DRUM |
| MGRCMP | MOBIL MOBILGREASE CM-P | 10 TUBE CASE |
| MGRCMS | MOBIL MOBILGREASE CM-S | 120 LB QUARTER DRUM |
| MGRCMW | MOBIL MOBILGREASE CM-W | 120 LB QUARTER DRUM |
| MGRFM221 | MOBILGREASE FM 221 | 10 TUBE CASE |
| MGRHTS | MOBILGREASE HTS | 10 TUBE CASE |
| MGRXHP222S | MOBIL GREASE XHP 222 SPECIAL | 120 LB QUARTER DRUM |
| MGRXTC | MOBIL GREASE XTC | 10 TUBE CASE |
| MLAW0 | MOBIL MOBILITH GR AW 0 | 120 LB QUARTER DRUM |
| MLAW2 | MOBIL MOBILITH GR AW-2 | 35 LB PAIL |
| MLSHC007 | MOBIL MOBILITH GR SHC 007 | 35 LB PAIL |
| MLSHC100 | MOBIL MOBILITH GR SHC 100 | 10 TUBE CASE |
| MLSHC1500 | MOBILITH SHC 1500 | 10 TUBE CASE |
| MLSHC220 | MOBIL MOBILITH GR SHC 220 | 10 TUBE CASE |
| MLSHC460 | MOBIL MOBILITH GR SHC 460 | 10 TUBE CASE |
| MLSHCPM | MOBIL MOBILITH SHC PM | 35 LB PAIL |
| MLSHCPM460 | MOBIL LITH SHC PM 460 | 384 NON RETURNABLE DRUM |
| MLUXEP1 | MOBIL MOBILUX GR EP 1 | 10 TUBE CASE |
| MLUXEP2 | MOBIL MOBILUX GR EP 2 | 35 LB PAIL |
| MLUXEP3 | MOBIL MOBILUX GR EP 111 | 35 LB PAIL |
| MSYN | MOBIL SYNTHETIC UNIVERSAL GRS | 10 TUBE CASE |
| MTAC375NC | MOBIL MOBILTAC 375 NC | 38 LB PAIL |
| MTE78 | MOBIL MOBILTEMP GR 78 | 35 LB PAIL |
| MTESHC32 | MOBIL MOBILTEMP GR SHC 32 | 10 TUBE CASE |
| SA2 | SHELL ALVANIA GREASE 2 | 35 LB PAIL |
| SA3 | SHELL ALVANIA GREASE 3 | 120 LB QUARTER DRUM |
| SAEPLF1 | SHELL ALVANIA EP LF GREASE 1 | 35 LB PAIL |
| SAEPLF2 | SHELL ALVANIA EP LF GREASE 2 | TUBES |
| SAEPLFRO | SHELL ALVANIA EP LFRO | 35 LB PAIL |
| SAGL00 | SHELL ALVANIA GL GREASE 00 | 35 LB PAIL |
| SARL3 | SHELL ALVANIA RL GREASE 3 | 35 LB PAIL |
